<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 20 Watt Silver Frame Mono-crystalline Solar Panel and battery Charger Reviews</title>
	<atom:link href="http://homesolarpanelsforsale.net/586/feed/" rel="self" type="application/rss+xml" />
	<link>http://homesolarpanelsforsale.net/586/</link>
	<description></description>
	<lastBuildDate>Wed, 23 Feb 2011 00:16:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kiko</title>
		<link>http://homesolarpanelsforsale.net/586/comment-page-1/#comment-572</link>
		<dc:creator>Kiko</dc:creator>
		<pubDate>Sat, 31 Jul 2010 02:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://homesolarpanelsforsale.net/586/#comment-572</guid>
		<description>Seems like your watts, volts and amps confusion has been handled.  I&#039;ll tackle the headline question.

Some solar panel systems store energy and some don&#039;t.

One type of system has no storage capacity at all, hooks up directly to your meter (and the power grid) and delivers power to your house as long as it is generating electricity.  Extra capacity is sent to the utility and the home owner&#039;s account usually gets credited.

The second type takes any excess capacity and stores it on site.  This is done in a battery array.  Although one university professor in NJ is doing it with hydrogen.</description>
		<content:encoded><![CDATA[<p>Seems like your watts, volts and amps confusion has been handled.  I&#8217;ll tackle the headline question.</p>
<p>Some solar panel systems store energy and some don&#8217;t.</p>
<p>One type of system has no storage capacity at all, hooks up directly to your meter (and the power grid) and delivers power to your house as long as it is generating electricity.  Extra capacity is sent to the utility and the home owner&#8217;s account usually gets credited.</p>
<p>The second type takes any excess capacity and stores it on site.  This is done in a battery array.  Although one university professor in NJ is doing it with hydrogen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigTone</title>
		<link>http://homesolarpanelsforsale.net/586/comment-page-1/#comment-571</link>
		<dc:creator>BigTone</dc:creator>
		<pubDate>Sat, 31 Jul 2010 02:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://homesolarpanelsforsale.net/586/#comment-571</guid>
		<description>I think booboo made a booboo-- got your volts &amp; amps mixed up.</description>
		<content:encoded><![CDATA[<p>I think booboo made a booboo&#8211; got your volts &#038; amps mixed up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: booboo</title>
		<link>http://homesolarpanelsforsale.net/586/comment-page-1/#comment-570</link>
		<dc:creator>booboo</dc:creator>
		<pubDate>Sat, 31 Jul 2010 02:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://homesolarpanelsforsale.net/586/#comment-570</guid>
		<description>They don&#039;t, the only way to store the power they produce is in batteries.
Battery capacity isn&#039;t measured in watts they&#039;re measured in volts and amps, multiply volts x amps and you get watts. Watts is a term used to measure electrical usage, volts is the amount of electricity passing through a conductor, and amp is the amount of pressure behind the electricity, like the number of gallons of water going through a hose and the amount of pressure behind it. You need what&#039;s called an inverter to change DC to AC.</description>
		<content:encoded><![CDATA[<p>They don&#8217;t, the only way to store the power they produce is in batteries.<br />
Battery capacity isn&#8217;t measured in watts they&#8217;re measured in volts and amps, multiply volts x amps and you get watts. Watts is a term used to measure electrical usage, volts is the amount of electricity passing through a conductor, and amp is the amount of pressure behind the electricity, like the number of gallons of water going through a hose and the amount of pressure behind it. You need what&#8217;s called an inverter to change DC to AC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fair Witness</title>
		<link>http://homesolarpanelsforsale.net/586/comment-page-1/#comment-569</link>
		<dc:creator>Fair Witness</dc:creator>
		<pubDate>Sat, 31 Jul 2010 01:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://homesolarpanelsforsale.net/586/#comment-569</guid>
		<description>This panel appears to work as advertised.  The frame is fairly rugged and has six holes drilled for mounting.  Ratings stamped on back of unit are:  Rated Power: 20W +/- 5%,  Isc: 1.24 Amps, Vcc: 21.5V,  Im: 1.15 A,  Vm: 17.2V,  Test Condition: AM1.5, 100mW/cm squared, 25 degrees Centigrade. Inside the junction box on the back, there is a diode in line with one conductor to prevent reverse current flow.   The plastic corner protectors are a bit thin, and two of them were cracked when I received the unit,  but this was not an important enough feature to me to cause me to return the unit.   Would I buy more ?  I intend to buy a second unit as soon as one is available.</description>
		<content:encoded><![CDATA[<p>This panel appears to work as advertised.  The frame is fairly rugged and has six holes drilled for mounting.  Ratings stamped on back of unit are:  Rated Power: 20W +/- 5%,  Isc: 1.24 Amps, Vcc: 21.5V,  Im: 1.15 A,  Vm: 17.2V,  Test Condition: AM1.5, 100mW/cm squared, 25 degrees Centigrade. Inside the junction box on the back, there is a diode in line with one conductor to prevent reverse current flow.   The plastic corner protectors are a bit thin, and two of them were cracked when I received the unit,  but this was not an important enough feature to me to cause me to return the unit.   Would I buy more ?  I intend to buy a second unit as soon as one is available.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
